The Barbering Program at Trinidad State is designed to prepare students for the Colorado State Barber Licensure examination with courses in shaving, hair and scalp treatments, hairstyling techniques, coloring, chemical relaxers, facial massage/skin care, sanitation, laws, rules, and regulations.
AAS Barbering Degree
Barbering Certificate
Pass Rates
Program | Licensure/Certification Exam | Time Period | Current Pass Rates | Website |
Barbering | Colorado Department of Regulatory Agencies | 2009-2014 | 59.38% | Website |
Cosmetology | Colorado Department of Regulatory Agencies | 2009-2014 | 63.06% | Website |
Esthetician | Colorado Department of Regulatory Agencies | 2009-2014 | 74.56% | Website |
Hairstylist | Colorado Department of Regulatory Agencies | 2009-2014 | 52.84% | Website |
Manicurist | Colorado Department of Regulatory Agencies | 2009-2014 | 70.00% | Website |
* In order to protect the privacy rights of candidates for licensure, the total number of candidates tested for each school and the pass rates for schools with 10 or fewer applicants are not posted. |
- Learning Center, Valley Campus
Phone: 719-589-7063
